Metin2 - Ranglista
Rang | Karakter név | Birodalom | Szint / Bajnokszint | EXP / Bajnok EXP |
---|---|---|---|---|
1 | CashBoom | 120 / 30 | 625000000 / 50385113 | |
2 | Julissa | 120 / 30 | 625000000 / 50385113 | |
3 | R3b3cka | 120 / 30 | 625000000 / 50385113 | |
4 | lNlotforyou | 120 / 30 | 625000000 / 50385113 | |
5 | YLYE77 | 120 / 30 | 82990325 / 50385113 | |
6 | hadde | 120 / 30 | 625000000 / 39778614 | |
7 | lAtlanna | 120 / 30 | 625000000 / 16467158 | |
8 | RealHannibal | 120 / 29 | 625000000 / 182970971 | |
9 | xActros | 120 / 29 | 625000000 / 181413263 | |
10 | KallEl | 120 / 29 | 625000000 / 101993712 |
Update: 2024. 11. 21. 13:24:22